Welcome to GoBozor
Price from:
1,932,314 so'm
Guaranteed delivery time
If we are 45 days late, you will receive your order for free. More details
Always in touch with you
We will answer any questions every day.
Secure payment in a convenient way
We will accept payment by any card
About the product
Characteristic
25*34*876
1130-DY-20-SI
±15μm/m
Grating electronic ruler
Other
KA-300
3
No
Electronic ruler
0-770mm
No
1130-DY-20
Description
信和KA-300光栅尺安装尺寸图:
型号 | L0 | L1 | L2 |
KA300-520 | 520 | 610 | 626 |
KA300-570 | 570 | 660 | 676 |
KA300-620 | 620 | 710 | 726 |
KA300-670 | 670 | 760 | 776 |
KA300-720 | 720 | 810 | 826 |
KA300-770 | 770 | 860 | 876 |
KA300-820 | 820 | 910 | 926 |
KA300-870 | 870 | 960 | 976 |
KA300-920 | 920 | 1010 | 1026 |
KA300-970 | 970 | 1060 | 1076 |
备注:L0为有效计量长度;L1为尺安装孔尺寸;L2为尺外形尺寸。
Characters
25*34*876
1130-DY-20-SI
±15μm/m
Grating electronic ruler
Description
信和KA-300光栅尺安装尺寸图:
型号 | L0 | L1 | L2 |
KA300-520 | 520 | 610 | 626 |
KA300-570 | 570 | 660 | 676 |
KA300-620 | 620 | 710 | 726 |
KA300-670 | 670 | 760 | 776 |
KA300-720 | 720 | 810 | 826 |
KA300-770 | 770 | 860 | 876 |
KA300-820 | 820 | 910 | 926 |
KA300-870 | 870 | 960 | 976 |
KA300-920 | 920 | 1010 | 1026 |
KA300-970 | 970 | 1060 | 1076 |
备注:L0为有效计量长度;L1为尺安装孔尺寸;L2为尺外形尺寸。