Welcome to GoBozor
Price from:
0 so'm
Guaranteed delivery time
If we are 45 days late, you will receive your order for free. More details
Always in touch with you
We will answer any questions every day.
Secure payment in a convenient way
We will accept payment by any card
About the product
Characteristic
0658
Su Hai, Other
10KV
No
0658
Description
项 目 | 型 号 | ||||
YD-10 | YD-35 | YD-110 | YD-220 | ||
额定电压(KV) | 10 | 35 | 110 | 220 | |
启动电压(KV) | 1.5≤UT4≤8 | 5.25≤UT≤14 | 16.5≤UT≤44 | 33≤UT≤88 | |
绝缘杆 | 电压(KV) | 100 | 150 | 250 | 450 |
试验长度(m) | 0.4 | 0.6 | 1.0 | 1.8 | |
泄露电流(μA) | ≤150 | ≤500 | ≤500 | ≤500 | |
长度(㎜) | 缩 | 280 | 380 | 480 | 1320 |
伸 | 1000 | 1500 | 2000 | 3000 | |
节 数 | 5 | 5 | 5 | 5 | |
重 量(g) | 190 | 280 | 650 | 850 | |
使用电池(SR-44) | 1.5×3 | 1.5×3 | 1.5×3 |
1.5×3
|
Characters
0658
Su Hai, Other
10KV
No
Description
项 目 | 型 号 | ||||
YD-10 | YD-35 | YD-110 | YD-220 | ||
额定电压(KV) | 10 | 35 | 110 | 220 | |
启动电压(KV) | 1.5≤UT4≤8 | 5.25≤UT≤14 | 16.5≤UT≤44 | 33≤UT≤88 | |
绝缘杆 | 电压(KV) | 100 | 150 | 250 | 450 |
试验长度(m) | 0.4 | 0.6 | 1.0 | 1.8 | |
泄露电流(μA) | ≤150 | ≤500 | ≤500 | ≤500 | |
长度(㎜) | 缩 | 280 | 380 | 480 | 1320 |
伸 | 1000 | 1500 | 2000 | 3000 | |
节 数 | 5 | 5 | 5 | 5 | |
重 量(g) | 190 | 280 | 650 | 850 | |
使用电池(SR-44) | 1.5×3 | 1.5×3 | 1.5×3 |
1.5×3
|