Welcome to GoBozor
Price from:
1,880,786 so'm
Color
Guaranteed delivery time
If we are 45 days late, you will receive your order for free. More details
Always in touch with you
We will answer any questions every day.
Secure payment in a convenient way
We will accept payment by any card
About the product
Characteristic
2016011606885463
TK-E108GCM
OEM
GREATASIA
TK-E108GCM
2021
Store Three Guarantees
In stock
1-3 days
Support
Provide invoice
USB cable. The OTG line. Color box. AC power adapter. English user manual
Description
Appearance | 10.1〃Tablet With Calling 242*170*9.4mm | |||||||
Colors:Grey,Golden | ||||||||
CPU/GPU | SC9863, Octa core, | |||||||
Operating system | Android 10.0 | |||||||
Storage devices | 3G+32GB,Supprt TF,Extended to 128G(4GB+64GB Optional) | |||||||
Display |
| |||||||
Touch Panel | Capacitive multi-touch screen ,G+G 2.5D | |||||||
Network connections | 4G Lte | |||||||
Function parameters | WIFI | 2.4G and 5G wifi | ||||||
GPS | YES | |||||||
Gravity sensor | YES | |||||||
Bluetooth | 4.2 | |||||||
Moto | YES | |||||||
OTG | YES | |||||||
FM | YES | |||||||
Multi-Media | Camera | Dual camera(Front 2.0MP,Rear 5.0MP )/(Front 2.0MP,Rear 8.0MP ) | ||||||
Audio Player | Support MP1, MP2, MP3, WMA, OGG, AAC, M4A, FLAC, APE, AMR, WAV, etc. | |||||||
Video Player | Support AVI, H.264, VC-1, MPEG-2, MPEG-4, DIVD / DIVX, Real8/9/10, RM, RMVB, PMP, FLV, MP4, M4V, VOB, WMV, 3GP, MKV, etc.Supports 1080p, 30fps video | |||||||
Picture | Support JPG, BMP, PNG and other formats | |||||||
Languages | Support multiple languages | |||||||
Key/interface | Earphone interface | 3.5mm (samsung interface) | ||||||
SIM card | Dual SIM card | |||||||
USB | 5Pin Micro USB, 2.0 speed | |||||||
Key | On and Off key,volume keys | |||||||
Power parameters | Battery | Polymer battery, capacity: 6000mAh | ||||||
Charger | Output: DC 5V 2A | |||||||
Tool | Calendar, clock, recorder, calculator, settings, file manager, search |
Characters
2016011606885463
TK-E108GCM
OEM
GREATASIA
Description
Appearance | 10.1〃Tablet With Calling 242*170*9.4mm | |||||||
Colors:Grey,Golden | ||||||||
CPU/GPU | SC9863, Octa core, | |||||||
Operating system | Android 10.0 | |||||||
Storage devices | 3G+32GB,Supprt TF,Extended to 128G(4GB+64GB Optional) | |||||||
Display |
| |||||||
Touch Panel | Capacitive multi-touch screen ,G+G 2.5D | |||||||
Network connections | 4G Lte | |||||||
Function parameters | WIFI | 2.4G and 5G wifi | ||||||
GPS | YES | |||||||
Gravity sensor | YES | |||||||
Bluetooth | 4.2 | |||||||
Moto | YES | |||||||
OTG | YES | |||||||
FM | YES | |||||||
Multi-Media | Camera | Dual camera(Front 2.0MP,Rear 5.0MP )/(Front 2.0MP,Rear 8.0MP ) | ||||||
Audio Player | Support MP1, MP2, MP3, WMA, OGG, AAC, M4A, FLAC, APE, AMR, WAV, etc. | |||||||
Video Player | Support AVI, H.264, VC-1, MPEG-2, MPEG-4, DIVD / DIVX, Real8/9/10, RM, RMVB, PMP, FLV, MP4, M4V, VOB, WMV, 3GP, MKV, etc.Supports 1080p, 30fps video | |||||||
Picture | Support JPG, BMP, PNG and other formats | |||||||
Languages | Support multiple languages | |||||||
Key/interface | Earphone interface | 3.5mm (samsung interface) | ||||||
SIM card | Dual SIM card | |||||||
USB | 5Pin Micro USB, 2.0 speed | |||||||
Key | On and Off key,volume keys | |||||||
Power parameters | Battery | Polymer battery, capacity: 6000mAh | ||||||
Charger | Output: DC 5V 2A | |||||||
Tool | Calendar, clock, recorder, calculator, settings, file manager, search |