Welcome to GoBozor
Price from:
47,021 so'm
Guaranteed delivery time
If we are 45 days late, you will receive your order for free. More details
Always in touch with you
We will answer any questions every day.
Secure payment in a convenient way
We will accept payment by any card
About the product
Characteristic
14.1
IB360
Dongjie king
539038032
12
AUDI/VW
No
Description
Voltage Set Point:14.1V Slipring OD :28mm Regulation:A-Circuit
AUDI/VW | |||
134853 | 539038032 | 66187 | 662187 |
TRA903803 |
|
|
|
BOSCH | |||
0 192 052 033 | 0 192 053 032 | 1 197 311 029 | 1 197 311 030 |
1 197 311 031 | 1 197 311 034 | 1 197 311 043 | 2 197 311 026 |
2 197 311 028 | 2 197 311 029 | 9 190 087 016 | 9 190 087 020 |
9 190 087 023 | 9 190 087 028 | 9 190 087 034 | 1 197 311 032 |
CARGO | |||
132666 | 230200 |
|
|
CLAAS | |||
1326630 |
|
|
|
FENDT | |||
X830060020020 |
|
|
|
FIAT | |||
931550069 | 9946555 | 9947458 |
|
FORD | |||
539038031 | TRA903803 |
|
|
GM | |||
52252897 |
|
|
|
IVECO | |||
931550069 | 93155069 |
|
|
JOHN DEERE | |||
AL30420 | AZ31949 |
|
|
KHD | |||
1173069 | 1178644 | 1308784 |
|
LUCAS | |||
UCB409 |
|
|
|
MERCEDES-BENZ | |||
1541805 | 21543706 | 2154406 | 21546006 |
21546506 | 21546606 | 21548906 |
|
RENAULT | |||
5000820870 |
|
|
|
SAAB | |||
8559585 |
|
|
|
SCANIA | |||
1301702 | 280942 |
|
|
VOLVO | |||
244489 | 244612 |
|
|
WAI | |||
35-9117 |
|
Characters
14.1
IB360
Dongjie king
539038032
Description
Voltage Set Point:14.1V Slipring OD :28mm Regulation:A-Circuit
AUDI/VW | |||
134853 | 539038032 | 66187 | 662187 |
TRA903803 |
|
|
|
BOSCH | |||
0 192 052 033 | 0 192 053 032 | 1 197 311 029 | 1 197 311 030 |
1 197 311 031 | 1 197 311 034 | 1 197 311 043 | 2 197 311 026 |
2 197 311 028 | 2 197 311 029 | 9 190 087 016 | 9 190 087 020 |
9 190 087 023 | 9 190 087 028 | 9 190 087 034 | 1 197 311 032 |
CARGO | |||
132666 | 230200 |
|
|
CLAAS | |||
1326630 |
|
|
|
FENDT | |||
X830060020020 |
|
|
|
FIAT | |||
931550069 | 9946555 | 9947458 |
|
FORD | |||
539038031 | TRA903803 |
|
|
GM | |||
52252897 |
|
|
|
IVECO | |||
931550069 | 93155069 |
|
|
JOHN DEERE | |||
AL30420 | AZ31949 |
|
|
KHD | |||
1173069 | 1178644 | 1308784 |
|
LUCAS | |||
UCB409 |
|
|
|
MERCEDES-BENZ | |||
1541805 | 21543706 | 2154406 | 21546006 |
21546506 | 21546606 | 21548906 |
|
RENAULT | |||
5000820870 |
|
|
|
SAAB | |||
8559585 |
|
|
|
SCANIA | |||
1301702 | 280942 |
|
|
VOLVO | |||
244489 | 244612 |
|
|
WAI | |||
35-9117 |
|